Stats and demographics
This data is based on the Community Survey 2007, conducted by Statistics South Africa. The survey collected demographic, geographic, social and economic data at municipal level with the aim of assessing the impact of socio-economic policies and provide an indication on how far the country has gone in its strides to eradicate poverty and to measure service delivery levels.
- For more information, see StatsSA
Results for Bitou Municipality
| Population size | 39 002 |
| Gender | |
| Male | 19 631 |
| Female | 19 371 |
| Population groups | |
| Blacks | 21 112 |
| Coloureds | 14 264 |
| White | 3 290 |
| Indians | 109 |
| Age | |
| 0 - 5 years | 4 518 |
| 6 - 15 years | 5 120 |
| 16 - 24 years | 7 414 |
| 24 - 35 years | 9 317 |
| 36 - 45 years | 5 384 |
| 46 - 55 years | 3 815 |
| 56 - 65 years | 1 950 |
| 66 years + | 1 485 |
| Households | |
| Number | 12 645 |
| Household heads | |
| Male | 4 574 |
| Female | 8 071 |
| Employment status | |
| Employed | 8 442 |
| Unemployed | 645 |
| Not economically active | 2 122 |
| Other | 1 435 |
| Education levels | |
| No schooling | 1 526 |
| Some primary | 10 835 |
| Some secondary | 18 196 |
| Some tertiary | 1 237 |
| Labour Force | |
| Size | 28 388 |
| Employed | 17 020 |
| Unemployed | 3 175 |
| Not economically active | 6 693 |
| Not applicable | 1 499 |
| Monthly income | |
| No income | 6 140 |
| R1 - R400 | 1 405 |
| R401 - R800 | 2 635 |
| R801 - R1 600 | 7 092 |
| R1 601 - R3 200 | 3 552 |
| R3 201 - R6 400 | 1 159 |
| R6 401 - R12 800 | 445 |
| R12 801 - R25 600 | 214 |
| R25 601 - R51 200 | 129 |
| R51 201 - R102 400 | 98 |
| R102 401 - R204 800 | 55 |
| R204 801 | - |
| Not responded | 4 563 |
| Occupation | |
| Senior management | 1 090 |
| Professionals | 977 |
| Technical | 256 |
| Clerks | 998 |
| Service related | 2 589 |
| Skilled | 985 |
| Craft and trade | 3 403 |
| Plant machine | 760 |
| Elementary | 3 710 |
| Unspecified | 2 253 |
| Not applicable | 11 368 |




